| # | Dates | tournament sponsor |
Class | Guarantd # Games |
Qualifies for USSSA |
Entry fee |
| 9 and under | ||||||
| 1 | May 4-6 | Super 8 Spring Challenge | Mixed | 3 | State | $250 |
| 2 | June 1-3 | Coca-Cola NIT | Mixed | 3 | World Series | $250 |
| 3 | June 29 - July 1 | Kev's Slugfest | AAA | 3 | State | $250 |
| 10 and under | ||||||
| 4 | May 26-28 | County Inn's Memorial Day Blowout | AAA | 4 | State | $250 |
| 5 | June 15-17 | All
Star Sports Fathers Day Classic |
Mixed | 3 | State | $250 |
| 6 | July 13-15 | Rambler
Inn World Series Warmup |
Mixed | 3 | $250 | |
| 7 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | Fall Nationals | $250 |
| 11 and under | ||||||
| 8 | May 4-6 | Super 8 Spring Challenge | Mixed | 3 | State | $250 |
| 9 | June 8-10 | Coca-Cola NIT | Mixed | 3 | World Series | $250 |
| 10 | June 29- July 1 | Kev's Slugfest | AAA | 3 | State | $250 |
| 11 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | Fall Nationals | $250 |
| 12 and under | ||||||
| 12 | May 26-28 | Country Inn's Memorial Day Blowout | AAA | 4 | State | $250 |
| 13 | June 1 - 3 | Coco-Cola NIT | Mixed | 3 | World | $250 |
| 14 | June
22 - 24 (Wood Bat) |
Casa Azteca Classic | Mixed | 3 | State | $250 |
| 15 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | Fall Nationals | $250 |
| 16 | Sept 1-3 | Freeman Challenge | Mixed | 3 | Fall Nationals | $250 |
| 13 and under | ||||||
| May 4-6 | Super 8 Spring Challenge | Mixed | 3 | State | $250 | |
| 18 | June 1-3 | Coca-Cola NIT | Mixed | 3 | World Series | $250 |
| 19 | June
22-24 (Wood Bat) |
Casa Azteca Classic | Mixed | 3 | State | $250 |
| 41 | July 13-15 | Rambler
Inn World Series Warmup |
Mixed | 3 | $250 | |
| 20 | Sept 1-3 | Freeman Challenge | Mixed | 3 | Fall Nationals | $250 |
| 14 and under | ||||||
| 21 | May
4-6 (90ft bases) |
Super 8 Spring Challenge | Mixed | 3 | State | $250 |
| 22 | May 26-28 | Country Inn's Memorial Day Blowout | AAA | 4 | State | $250 |
| 23 | June 8-10 | Coca-Cola NIT | Mixed | 3 | World Series | $250 |
| 24 | June
15-17 (Wood Bat) |
Mizuno
Wood Bat Challenge |
Mixed | 3 | State | $250 |
| 25 | June 29- July 1 | Kev's Slugfest | AAA | 3 | State | $250 |
| 26 | July
6 - 8 (Wood Bat) |
Mizuno
Wood Bat Challenge |
Mixed | 3 | $250 | |
| 27 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | Fall Nationals | $250 |
| 28 | Sept 1-3 | Freeman Challenge | Mixed | 3 | Fall Nationals | $250 |
| 15 and under | ||||||
| 29 | May 26-28 | Country Inn's Memorial Day Blowout | Mixed | 3 | State | $355 |
| 30 | June 1-3 | Coca-Cola NIT | Mixed | 3 | World Series | $355 |
| 31 | June
15-17 (Wood Bat) |
Mizuno
Wood Bat Challenge |
Mixed | 3 | State | $355 |
| 16 and under | ||||||
| 32 | May 26-28 | Country
Inn's Memorial Day Blowout |
Mixed | 3 | State | $355 |
| 33 | June 8-10 | Coca-Cola NIT | Mixed | 3 | World Series | $355 |
| 34 | June
22-24 (Wood Bat) |
Casa Azteca Challenge | Mixed | 3 | State | $355 |
| 35 | July
6 - 8 (Wood Bat) |
Mizuno Wood Bat Challenge | Mixed | 3 | $355 | |
| 36 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | Fall Nationals | $355 |
| 37 | Sept 1-3 | Freeman Challenge | Mixed | 3 | Fall Nationals | $355 |
| 18 and under | ||||||
| 38 | June
29 - July 1 (Wood Bat) |
Kev's Slugfest | Mixed | 3 | World Series | $355 |
| 39 | July
13-15 (Wood Bat) |
Mizuno
Wood Bat Challenge |
Mixed | 3 | World Series | $355 |
| 40 | Aug 10-12 | Capt D's Fall Classic | Mixed | 3 | $355 |
|
Scheduling Requests Wood Bat Tournaments
|
|
|
